
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 18.00 | 11.00 | 18.00 | First | 11.00 | High Ceiling |
| Dining Room | 14.00 | 12.00 | 14.00 | First | 12.00 | Open, Airy |
| Kitchen | 16.00 | 12.00 | 16.00 | First | 12.00 | Large, Updated Appliances |
| Family Room | 18.00 | 18.00 | 18.00 | First | 18.00 | Sliders to Pool, Open to Kitchen |
| Master Bedroom | 14.00 | 11.00 | 14.00 | First | 11.00 | Large, Huge Bath, Walk In Closet |
Last Updated: February - 02 - 2019
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.