Supplements: ... (Read more) range, dual ovens, warming drawers, and twin walk-in refrigerators. Designed for refined entertaining, the residence showcases a European-style mahogany pub, custom theater, wine cellar, and expansive marble loggias with a summer kitchen, bar, and resort-style pool. The primary suite offers a private terrace overlooking the ocean, dual baths, and boutique-style dressing rooms. Additional highlights include a private office, wellness center with gym, sauna, steam shower, and massage room, two elevators, a Crestron Smart Home system, backup generator, a 20+ car climate-controlled garage, and deepwater dockage. Moments from Palm Beach, the Eau Resort & Spa, and Worth Avenue, Villa Rebecca defines the pinnacle of South Florida oceanfront luxury.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 28.00 | 19.00 | Main | |
| Kitchen | 25.00 | 21.00 | Main | |
| Master Bedroom | 22.00 | 16.00 | Upper | |
| Other | 14.00 | 13.00 | Upper | Master Sitting Room |
| Other | 11.00 | 12.00 | Upper | Master Closet 1 |
| Other | 18.00 | 12.00 | Upper | Master Closet 2 |
| Other | 26.00 | 18.00 | Main | Guest Suite 1 |
| Other | 21.00 | 15.00 | Main | Guest Suite 2 |
| Other | 8.00 | 8.00 | Upper | Bedroom 2 Sitting |
| Other | 8.00 | 12.00 | Upper | Bedroom 3 Sitting |
| Other | 20.00 | 16.00 | Upper | Bedroom 7 |
| Other | 23.00 | 18.00 | First | PoolHouse Bedroom 1 |
| Other | 14.00 | 13.00 | First | PoolHouse Living Room |
| Other | 14.00 | 16.00 | Second | Pool House Bedroom 2 |
| Other | 16.00 | 15.00 | Second | Pool House Living Room 2 |
| Dining Room | 19.00 | 12.00 | Main | |
| Bedroom 2 | 15.00 | 14.00 | Upper | |
| Bedroom 3 | 14.00 | 14.00 | Upper | |
| Bedroom 4 | 20.00 | 16.00 | Upper | |
| Bedroom 5 | 20.00 | 16.00 | Upper | |
| Attic | ||||
| Family Room | ||||
| Florida Room | ||||
| Maid/In-Law Quarters | ||||
| Media Room | ||||
| Sauna |