Room Name | Length | Width | Length | Level | Width |
Living Room | 20.00 | 14.00 | 20.00 | Main | 14.00 |
Kitchen | 9.00 | 8.00 | 9.00 | Main | 8.00 |
Master Bedroom | 14.00 | 13.00 | 14.00 | Upper | 13.00 |
Bedroom 2 | 13.00 | 12.00 | 13.00 | Upper | 12.00 |
Dining Room | 9.00 | 9.00 | 9.00 | Main | 9.00 |
Patio | 19.00 | 13.00 | 19.00 | Main | 13.00 |
Listing Office: Mac Evoy Real Estate Co
Last Updated: December - 17 - 2024
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.