
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 26.00 | 22.00 | 26.00 | Main | 22.00 | |
| Kitchen | 19.00 | 13.00 | 19.00 | Main | 13.00 | |
| Master Bedroom | 18.00 | 14.00 | 18.00 | Main | 14.00 | Plus Sitting 18' x15 |
| Bedroom 2 | 18.00 | 14.00 | 18.00 | Main | 14.00 | |
| Bedroom 3 | 13.00 | 12.00 | 13.00 | Main | 12.00 | |
| Bedroom 4 | 13.00 | 11.00 | 13.00 | Main | 11.00 | |
| Bedroom 5 | 12.00 | 12.00 | 12.00 | Main | 12.00 | |
| Patio | 33.00 | 17.00 | 33.00 | Main | 17.00 | Back Covered Patio at Pool |
| Porch | 60.00 | 9.00 | 60.00 | Main | 9.00 | Covered Front Porch |
| Other Room | 27.00 | 16.00 | 27.00 | Second | 16.00 | Kitchen Living Room - Upstairs Apt. |
| Other Room | 13.00 | 11.00 | 13.00 | Second | 11.00 | 6th Bedroom Upstairs |
| Other Room | 13.00 | 12.00 | 13.00 | Second | 12.00 | 7th Bedroom Upstairs |
| Other Room | 13.00 | 12.00 | 13.00 | Second | 12.00 | 8th Bedroom Upstairs |
Last Updated: November - 14 - 2025
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.