
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 15.00 | 21.80 | 15.00 | Second | 21.80 | |
| Dining Room | 19.80 | 14.60 | 19.80 | First | 14.60 | |
| Kitchen | 22.00 | 16.80 | 22.00 | First | 16.80 | |
| Florida Room | 28.40 | 15.00 | 28.40 | First | 15.00 | Summer Room |
| Master Bedroom | 19.80 | 18.00 | 19.80 | Second | 18.00 | |
| Bedroom 2 | 14.00 | 16.00 | 14.00 | First | 16.00 | Guest Bedroom |
| Bedroom 3 | 15.00 | 17.40 | 15.00 | Second | 17.40 | |
| Bedroom 4 | 14.40 | 16.60 | 14.40 | Second | 16.60 | |
| Bedroom 5 | 14.00 | 17.60 | 14.00 | Second | 17.60 | |
| Den | 13.80 | 16.00 | 13.80 | First | 16.00 | Library |
| Utility Room | 12.80 | 8.60 | 12.80 | First | 8.60 | 2nd floor utility room as well |
| Great Room | 24.40 | 21.80 | 24.40 | First | 21.80 |
Last Updated: February - 01 - 2019
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.