
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 32.00 | 16.00 | 32.00 | Main | 16.00 | |
| Master Bedroom | 27.00 | 25.00 | 27.00 | Upper | 25.00 | |
| Bedroom 2 | 23.00 | 13.00 | 23.00 | Main | 13.00 | |
| Bedroom 3 | 15.00 | 14.00 | 15.00 | Upper | 14.00 | |
| Bedroom 4 | 19.00 | 17.00 | 19.00 | Upper | 17.00 | VIP Suite |
| Bedroom 5 | 15.00 | 13.00 | 15.00 | Upper | 13.00 | |
| Other Room | 20.00 | 13.00 | 20.00 | Upper | 13.00 | Bedroom 6 |
| Other Room | 34.00 | 18.00 | 34.00 | Main | 18.00 | Media Room |
| Den | 19.00 | 13.00 | 19.00 | Main | 13.00 | Office |
| Other Room | 35.00 | 15.00 | 35.00 | Main | 15.00 | |
| Other Room | 66.00 | 11.00 | 66.00 | Main | 11.00 | |
| Other Room | 40.00 | 12.00 | 40.00 | Upper | 12.00 | Master Bedroom |
| Other Room | 31.00 | 11.00 | 31.00 | Main | 11.00 | |
| Other Room | 9.00 | 8.00 | 9.00 | Main | 8.00 | Spa |
| Utility Room | 17.00 | 6.00 | 17.00 | Main | 6.00 | Laundry Room |
| Utility Room | 12.00 | 6.00 | 12.00 | Upper | 6.00 | Laundry |
| Kitchen | 26.00 | 16.00 | 26.00 | Main | 16.00 | |
| Dining Room | 32.00 | 16.00 | 32.00 | Main | 16.00 | |
| Family Room | 35.00 | 21.00 | 35.00 | Main | 21.00 |
Last Updated: April - 13 - 2022
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.