
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 18.00 | 17.40 | 18.00 | First | 17.40 | |
| Dining Room | 15.11 | 15.11 | 15.11 | First | 15.11 | |
| Kitchen | 16.00 | 15.00 | 16.00 | First | 15.00 | |
| Family Room | 18.80 | 18.20 | 18.80 | First | 18.20 | |
| Master Bedroom | 20.40 | 18.70 | 20.40 | Second | 18.70 | |
| Bedroom 2 | 16.40 | 15.90 | 16.40 | Second | 15.90 | |
| Bedroom 3 | 16.10 | 16.10 | 16.10 | Second | 16.10 | |
| Bedroom 4 | 15.30 | 15.30 | 15.30 | Second | 15.30 | |
| Bedroom 5 | 16.40 | 15.90 | 16.40 | First | 15.90 | |
| Den | 17.60 | 16.00 | 17.60 | First | 16.00 | |
| Great Room | 31.00 | 20.80 | 31.00 | Main | 20.80 | Recreation Room |
| Other Room | 16.00 | 15.30 | 16.00 | Main | 15.30 | Club Room |
| Other Room | 24.00 | 18.60 | 24.00 | Main | 18.60 | Play Room |
| Utility Room | Main | Workshop | ||||
| Other Room | 18.00 | 13.00 | 18.00 | Main | 13.00 | Foyer |
| Other Room | 30.90 | 23.70 | 30.90 | Main | 23.70 | Game Room |
| Other Room | Breakfast Nook |
Last Updated: January - 31 - 2022
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.