
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Loft | 34.00 | 24.00 | 34.00 | Upper | 24.00 | Observation Deck/Lounge |
| Living Room | 32.00 | 34.00 | 32.00 | First | 34.00 | Formal Living Room |
| Dining Room | 26.00 | 20.00 | 26.00 | First | 20.00 | Formal Dining Room |
| Dining Room | 15.00 | 13.00 | 15.00 | First | 13.00 | Butlers Pantry/Breakfast |
| Kitchen | 36.00 | 18.00 | 36.00 | First | 18.00 | Kitchen/Family Room |
| Family Room | 36.00 | 18.00 | 36.00 | First | 18.00 | Family Room/Kitchen |
| Master Bedroom | 24.00 | 22.00 | 24.00 | Third | 22.00 | 3rd Floor Master |
| Bedroom 2 | 24.00 | 22.00 | 24.00 | Second | 22.00 | 2nd Floor Master/Guest |
| Bedroom 3 | 14.00 | 14.00 | 14.00 | Second | 14.00 | 2nd Floor Guest |
| Bedroom 4 | 15.00 | 13.00 | 15.00 | Second | 13.00 | 2nd Floor Guest |
| Bedroom 5 | 15.00 | 12.00 | 15.00 | Second | 12.00 | 2nd Floor Guest |
| Utility Room | 15.00 | 13.00 | 15.00 | Second | 13.00 | Laundry Room |
Last Updated: December - 09 - 2020
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.