Room Name | Length | Width | Length | Level | Width |
Living Room | 23.00 | 16.00 | 23.00 | Main | 16.00 |
Kitchen | 12.00 | 13.00 | 12.00 | Main | 13.00 |
Master Bedroom | 17.00 | 14.00 | 17.00 | Main | 14.00 |
Dining Room | 8.00 | 10.00 | 8.00 | Main | 10.00 |
Bedroom 2 | 16.00 | 14.00 | 16.00 | Main | 14.00 |
Listing Office: Mac Evoy Real Estate Co
Last Updated: August - 31 - 2024
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.