
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Kitchen | 34.75 | 22.50 | 34.75 | Main | 22.50 | |
| Living Room | 17.16 | 17.67 | 17.16 | Main | 17.67 | Living Room is now the Library/Office |
| Master Bedroom | 21.33 | 15.33 | 21.33 | Second | 15.33 | |
| Dining Room | 16.00 | 13.16 | 16.00 | Main | 13.16 | |
| Bedroom 2 | 14.33 | 14.00 | 14.33 | Main | 14.00 | |
| Bedroom 3 | 17.33 | 17.33 | 17.33 | Second | 17.33 | |
| Bedroom 4 | 15.00 | 14.33 | 15.00 | Second | 14.33 | |
| Other Room | 15.33 | 15.00 | 15.33 | Second | 15.00 | Additional Bonus Room/Gym |
| Other Room | 13.33 | 8.00 | 13.33 | Second | 8.00 | Master Sitting Room |
| Balcony | 15.33 | 15.00 | 15.33 | Second | 15.00 | Covered Balcony off Master Suite |
| Other Room | 17.50 | 12.00 | 17.50 | Second | 12.00 | His Wardrobe/Walk-in |
| Other Room | 20.33 | 6.00 | 20.33 | Second | 6.00 | Her Wardrobe/Walk-in Closet |
| Other Room | 18.00 | 14.00 | 18.00 | Second | 14.00 | Master Bathroom |
| Family Room | 23.50 | 19.33 | 23.50 | Main | 19.33 | |
| Other Room | 10.83 | 8.33 | 10.83 | Main | 8.33 | Butler's Pantry |
| Other Room | 15.83 | 4.50 | 15.83 | Main | 4.50 | Wine Cellar |
| Other Room | 21.00 | 8.92 | 21.00 | Main | 8.92 | Foyer |
| Other Room | 34.16 | 20.00 | 34.16 | Main | 20.00 | Garage - 2 Car |
Last Updated: July - 20 - 2023
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.