
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 36.00 | 29.00 | 36.00 | Main | 29.00 | |
| Kitchen | 26.00 | 22.00 | 26.00 | Main | 22.00 | |
| Master Bedroom | 14.00 | 26.00 | 14.00 | Second | 26.00 | Main Bedroom w/ 2 full bathrooms |
| Bedroom 2 | 26.00 | 12.00 | 26.00 | Second | 12.00 | 2nd Main Bedroom w/ resort style bathroom |
| Bedroom 3 | 15.00 | 11.00 | 15.00 | Second | 11.00 | Guest Room w/ full bathroom |
| Bedroom 4 | 15.00 | 11.00 | 15.00 | Second | 11.00 | Guest Room w/ full bathroom |
| Bedroom 5 | 20.00 | 10.00 | 20.00 | Third | 10.00 | Guest Room (office) w/ full bathroom |
| Other Room | 20.00 | 12.00 | 20.00 | Main | 12.00 | Guest Room w/ full bathroom |
| Den | 12.00 | 10.00 | 12.00 | Main | 10.00 | Next to Guest Room on main floor |
Last Updated: October - 21 - 2025
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.