
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Loft | 14.00 | 13.00 | 14.00 | 13.00 | ||
| Living Room | 28.00 | 24.00 | 28.00 | First | 24.00 | Direct Intracoastal Views |
| Dining Room | 19.00 | 15.00 | 19.00 | First | 15.00 | |
| Dining Room | First | |||||
| Kitchen | 18.00 | 24.00 | 18.00 | First | 24.00 | Direct Intracoastal Views |
| Family Room | 27.00 | 20.80 | 27.00 | First | 20.80 | Direct Intracoastal Views |
| Master Bedroom | 27.00 | 17.00 | 27.00 | First | 17.00 | Direct Intracoastal Views |
| Bedroom 2 | 14.00 | 17.00 | 14.00 | Second | 17.00 | Direct Intracoastal Views |
| Bedroom 3 | 19.00 | 14.00 | 19.00 | Second | 14.00 | Direct Intracoastal Views |
| Bedroom 4 | 14.40 | 16.20 | 14.40 | Second | 16.20 | Direct Intracoastal Views |
| Bedroom 5 | 14.80 | 16.20 | 14.80 | Second | 16.20 | Direct Intracoastal Views |
| Utility Room | 8.20 | 15.80 | 8.20 | Second | 15.80 | |
| Patio | 24.40 | 16.00 | 24.40 | 16.00 | Direct Intracoastal Views; Patio/Balcony |
Last Updated: November - 20 - 2020
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.