| Room Name | Remarks |
| Bedroom 4 | Dimensions: 15' x 20'10" |
| Bedroom 2 | Dimensions: 12' x 24'5" |
| Bedroom 5 | Dimensions: 14'4" x 8'8" |
| Family Room | Dimensions: 20'11" x 14'2" |
| Other | Dining Area, Dimensions: 22'9" x 23'2" |
| Living Room | Dimensions: 15'6" x 23'2" |
| Kitchen | Dimensions: 17'6" x 14'7" |
| Dining Room | Dimensions: 10'9" x 23'2" |
| Master Bedroom | Dimensions: 20'3" x 26'10" |
| Bedroom 3 | Dimensions: 17'9" x 15'3" |
| Den | |
| Florida Room | |
| Great Room | |
| Maid/In-Law Quarters | |
| Media Room | |
| Laundry |

Last Updated: August - 30 - 2026
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.