
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 26.50 | 22.50 | 26.50 | Main | 22.50 | |
| Kitchen | 19.00 | 18.00 | 19.00 | Main | 18.00 | |
| Master Bedroom | 22.50 | 17.00 | 22.50 | Upper | 17.00 | |
| Dining Room | 17.50 | 14.00 | 17.50 | Main | 14.00 | |
| Family Room | 19.00 | 18.00 | 19.00 | Main | 18.00 | |
| Bedroom 2 | 17.50 | 14.00 | 17.50 | Main | 14.00 | |
| Bedroom 3 | 17.50 | 14.00 | 17.50 | Main | 14.00 | |
| Bedroom 4 | 17.50 | 14.00 | 17.50 | Upper | 14.00 | |
| Bedroom 5 | 14.00 | 13.00 | 14.00 | Upper | 13.00 | |
| Other Room | 18.00 | 15.00 | 18.00 | Upper | 15.00 | Guest Bedroom 6 |
| Other Room | 18.00 | 15.00 | 18.00 | Upper | 15.00 | Guest Bedroom 7 |
| Other Room | 15.00 | 12.50 | 15.00 | Main | 12.50 | Cabana Bedroom |
| Other Room | 18.00 | 18.00 | 18.00 | Main | 18.00 | Oceanfront Cabana |
Last Updated: January - 04 - 2022
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.