Room Name | Length | Width | Length | Level | Width |
Living Room | 20.00 | 20.00 | 20.00 | Main | 20.00 |
Kitchen | 15.00 | 20.00 | 15.00 | Main | 20.00 |
Master Bedroom | 14.00 | 15.00 | 14.00 | Main | 15.00 |
Bedroom 2 | 10.00 | 12.00 | 10.00 | 12.00 | |
Bedroom 3 | 10.00 | 12.00 | 10.00 | 12.00 | |
Other Room | 3.00 | 5.00 | 3.00 | 5.00 |
Listing Office: Dale Sorensen Real Estate Inc.
Last Updated: July - 21 - 2022
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.