Room Name | Length | Width | Length | Level | Width |
Living Room | 20.00 | 12.00 | 20.00 | Main | 12.00 |
Kitchen | 9.00 | 8.00 | 9.00 | Main | 8.00 |
Master Bedroom | 16.00 | 15.00 | 16.00 | Main | 15.00 |
Dining Room | 12.00 | 8.00 | 12.00 | Main | 8.00 |
Porch | 12.00 | 6.00 | 12.00 | Main | 6.00 |
Listing Office: The Keyes Company - Stuart
Last Updated: January - 25 - 2024
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.