Room Name | Length | Width | Length | Level | Width |
Living Room | 20.00 | 12.00 | 20.00 | Main | 12.00 |
Kitchen | 8.00 | 9.00 | 8.00 | Main | 9.00 |
Master Bedroom | 13.00 | 13.00 | 13.00 | Main | 13.00 |
Bedroom 2 | 11.00 | 13.00 | 11.00 | Main | 13.00 |
Dining Room | 8.00 | 10.00 | 8.00 | Main | 10.00 |
Florida Room | 20.00 | 7.00 | 20.00 | Main | 7.00 |
Utility Room | 6.00 | 6.00 | 6.00 | Main | 6.00 |
Listing Office: Keller Williams Realty of VB
Last Updated: August - 27 - 2024
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.