Room Name | Length | Width | Length | Level | Width |
Living Room | 15.00 | 12.00 | 15.00 | First | 12.00 |
Kitchen | 10.00 | 11.00 | 10.00 | First | 11.00 |
Master Bedroom | 13.00 | 12.00 | 13.00 | First | 12.00 |
Bedroom 2 | 11.00 | 12.00 | 11.00 | First | 12.00 |
Den | 11.00 | 20.00 | 11.00 | First | 20.00 |
Listing Office: Keller Williams Realty of VB
Last Updated: April - 21 - 2023
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.