
| Room Name | Length | Width | Length | Level | Width | Remarks |
| Living Room | 15.40 | 13.40 | 15.40 | First | 13.40 | |
| Kitchen | 16.00 | 14.00 | 16.00 | First | 14.00 | |
| Master Bedroom | 19.20 | 16.00 | 19.20 | First | 16.00 | first floor master |
| Family Room | 21.00 | 10.00 | 21.00 | First | 10.00 | |
| Dining Room | 15.00 | 10.00 | 15.00 | First | 10.00 | |
| Other Room | 15.40 | 15.10 | 15.40 | First | 15.10 | Study Room - double office |
| Other Room | 14.20 | 12.10 | 14.20 | First | 12.10 | Lounge |
| Bedroom 5 | 16.60 | 11.90 | 16.60 | First | 11.90 | Guest Bedroom |
| Bedroom 2 | 19.00 | 15.90 | 19.00 | Second | 15.90 | guest bedroom |
| Bedroom 3 | 19.60 | 14.90 | 19.60 | Second | 14.90 | Second Master |
| Bedroom 4 | 18.10 | 14.10 | 18.10 | Second | 14.10 | guest bedroom |
| Other Room | 23.40 | 22.60 | 23.40 | Second | 22.60 | Studio/Guest Suite |
| Other Room | 16.60 | 11.90 | 16.60 | Main | 11.90 | Guest apartment ! |
| Other Room | 31.40 | 18.30 | 31.40 | Main | 18.30 | A/C Garage |
Last Updated: October - 29 - 2025
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.