Room Name | Length | Width | Length | Level | Width | Remarks |
Living Room | 16.40 | 16.40 | 16.40 | Main | 16.40 | High Ceilings |
Kitchen | 13.00 | 11.00 | 13.00 | Main | 11.00 | Updated |
Master Bedroom | 17.80 | 13.00 | 17.80 | Main | 13.00 | His/Hers closeets, full bath |
Dining Room | 14.00 | 11.40 | 14.00 | Main | 11.40 | Formal |
Den | 12.00 | 10.00 | 12.00 | Main | 10.00 | Plantation shutters |
Family Room | 16.80 | 16.40 | 16.80 | Main | 16.40 | Of kitch w/sitting area |
Bedroom 2 | 12.00 | 11.00 | 12.00 | Main | 11.00 | Pool bath |
Bedroom 3 | 13.00 | 11.00 | 13.00 | Main | 11.00 | |
Porch | 11.50 | 10.40 | 11.50 | Main | 10.40 | Screened |
Other Room | 20.00 | 18.80 | 20.00 | Main | 18.80 | Garage |
Listing Office: Mac Evoy Real Estate Co
Last Updated: November - 30 - 2023
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2022 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.