Room Name | Length | Width | Length | Level | Width |
Living Room | 9.00 | 14.00 | 9.00 | First | 14.00 |
Dining Room | 10.00 | 11.00 | 10.00 | First | 11.00 |
Dining Room | 10.00 | 12.00 | 10.00 | First | 12.00 |
Kitchen | 15.00 | 10.00 | 15.00 | First | 10.00 |
Family Room | 12.00 | 20.00 | 12.00 | First | 20.00 |
Master Bedroom | 15.00 | 12.00 | 15.00 | First | 12.00 |
Bedroom 2 | 12.00 | 10.00 | 12.00 | First | 10.00 |
Bedroom 3 | 12.00 | 9.00 | 12.00 | First | 9.00 |
Den | 12.00 | 9.00 | 12.00 | First | 9.00 |
Patio | 18.00 | 10.00 | 18.00 | First | 10.00 |
Listing Office: Branca Realty Professionals, LLC
Last Updated: December - 23 - 2019
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.